C.C.B.
Actief
0424.319.768 - 1060 Sint-Gillis (bij-Brussel)
People administring C.C.B.
Name | Role / Mandate | Year |
---|---|---|
BERT ENGELAAR | Persoon | 2021, 2020, 2019 |
CHRISTIAN BOUCHAT | Persoon | 2021, 2020, 2019, 2018, 2017 |
ESTELLE CEULEMANS | Persoon | 2021, 2020, 2019 |
JEAN_MICHEL CAPPOEN | Persoon | 2021, 2020, 2019, 2018, 2017 |
MANUEL CASTRO | Persoon | 2017 |
NAJAR LAHOUARI | Persoon | 2021, 2020, 2019, 2018 |
PHILIPPE VAN MUYLDER | Persoon | 2018, 2017 |
RENE VAN CAUWENBERGE | Persoon | 2018, 2017 |
RUDY JANSSENS | Persoon | 2021, 2020, 2019, 2018, 2017 |
SANDRA LANGENUS | Persoon | 2021, 2020, 2019, 2018, 2017 |
Companies administring C.C.B.
Name | Enterprise # | Role | Year |
---|
Companies that are administered by C.C.B.
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in C.C.B.
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
C.C.B. has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |